About aixjoUpdated 5 October 2026
Corrections Log
Short answer
This is an append-only list of factual corrections on aixjo. The 5 October 2026 audit removed unsourced ratings, review counts and statistics, corrected the status of discontinued tools, withdrew prices we could not re-confirm and fixed wrong links. Monthly market changes are on the what changed page.
Corrections
| Date | Page(s) | Correction |
|---|---|---|
| 5 Oct 2026 | All tool pages, home page | Removed star ratings, per-tool review counts (for example 120,000 'reviews' for ChatGPT), the identical five-bar rating breakdown shown on every tool page, and the home-page total-reviews and average-rating counters. None had a source. |
| 5 Oct 2026 | Tome, home page | Tome marked discontinued (reported shutdown 30 April 2025) and removed from 'Featured'. |
| 5 Oct 2026 | Sourcegraph Cody | Pricing corrected from 'Free' to 'Enterprise only' (Free and Pro ended 23 July 2025). |
| 5 Oct 2026 | Llama 2, Coding category | Reclassified as a legacy model and moved from Coding to Models; it is not a coding tool. |
| 5 Oct 2026 | ChatGPT vs Claude vs Gemini and research pages | Replaced outdated model names (GPT-5.4, Claude Sonnet 4.6, Claude Opus 4.7, Gemini 3.1 Pro); labelled June benchmark figures as vendor claims about superseded models. |
| 5 Oct 2026 | Small-business guide, Q2 market report | Removed unsupported statistics: 73% / 58% / 41% usage, '+520% query growth', '$80/month replaces $2,000–$4,000 of freelancers', '3–4 tools, $50–$200/month'. |
| 5 Oct 2026 | AI agents and lawyers guides | Withdrew the 'AI Agent Autonomy Scale' and 'Legal AI Trust Score': no published rubric. |
| 5 Oct 2026 | Coding, video and research pages | Removed placeholder test and study tables with empty result cells, and internal notes that had been published by mistake. |
| 5 Oct 2026 | GitHub Copilot pages | Plans updated to Free, Pro $10, Pro+ $39, Max $100. Removed 'Business $19/user' and '$100/year', which are not on GitHub's plans page. |
| 5 Oct 2026 | ChatGPT pages | Withdrew the 'ChatGPT Pro $200/month' figure: newer reports conflict and OpenAI's page could not be checked. |
| 5 Oct 2026 | Tool pages | Replaced 'Free' labels with 'Free plan available', 'Free trial', 'Open weights' or 'Enterprise only'. |
| 5 Oct 2026 | FLUX, Cursor, Gemma, Gemini CLI | Official links corrected: FLUX pointed to flux.ai (a different company), now bfl.ai; Cursor to cursor.com; Gemma to ai.google.dev/gemma; Gemini CLI to its GitHub repository. |
| 5 Oct 2026 | Base44 | Description corrected from 'base model development toolkit' to AI app builder; moved to App Builders. |
| 5 Oct 2026 | Tasks and Interviews categories | Internal links point to /product/todoist-ai and /product/ai-suitup-team (links to non-existent /product/todoist and /product/suitup-team were reported on the live site). |
| 5 Oct 2026 | Lawyers guide | Removed the unsourced 'dominant across AmLaw 100' claim and unverified prices. |
How this log works
We review pages monthly and within 48 hours of major vendor changes. Every factual correction is added here with its date and what changed; entries are never removed.
Sources
- ChatSlide: Tome AI shut down, what happened · checked 5 October 2026
- Sourcegraph blog: changes to Cody Free, Pro and Enterprise Starter · checked 5 October 2026
- GitHub Copilot plans · checked 5 October 2026
- meta-llama/llama on GitHub · checked 5 October 2026
- black-forest-labs/flux on GitHub · checked 5 October 2026